Mining Diamond Head Drill Bit For Portable Well Drilling Machine
mining well drill bit
,mining water well drill bits
,diamond well drill bit
| Bit Type | Bit OD (mm) | Thread Connection | Main Material | IADC / Cutter Spec | Applicable Formation |
|---|---|---|---|---|---|
| PDC Drag Bit | 76 mm | 2 3/8" API REG PIN | Steel body+PDC cutter 1313/1613 | 3/4 wings | Soft/medium: clay, sand, mudstone, soft limestone |
| PDC Drag Bit | 89 mm | 2 3/8" API REG PIN | Steel body+PDC 1613 | 3/4 wings | Soft/medium rock |
| PDC Drag Bit | 110 mm | 2 7/8" API REG PIN | Steel body+PDC 1616 | 4/5 wings | Medium sandstone, limestone |
| PDC Drag Bit | 133 mm | 2 7/8" API REG PIN | Steel/Matrix body+PDC1913 | 4/6 wings | Medium/hard abrasive strata |
| PDC Drag Bit | 152 mm | 3 1/2" API REG PIN | Matrix body+PDC1916 | 5/6 wings | Medium/hard rock |
| Tricone Bit | 118 mm (4 5/8") | 2 7/8" API REG PIN | Alloy steel + TCI insert | IADC 217/317 | Medium/hard sandstone, shale |
| Tricone Bit | 133 mm | 2 7/8" API REG PIN | Alloy steel + TCI insert | IADC 437/517 | Hard limestone, dolomite |
| Tricone Bit | 152 mm | 3 1/2" API REG PIN | Alloy steel + TCI insert | IADC 517/537 | Hard granite interbeds |
| Tricone Bit | 171 mm | 3 1/2" API REG PIN | Alloy steel + TCI insert | IADC 537/617 | Very hard mixed formation |
| DTH Button Bit | 90 mm | DHD340 / BR3 shank | 42CrMo+Tungsten carbide button | 3 inch hammer bit | Hard granite, basalt, quartzite |
| DTH Button Bit | 110 mm | DHD340 / QL40 shank | 42CrMo+carbide button | 4 inch hammer bit | Hard rock |
| DTH Button Bit | 130 mm | DHD350 / QL50 shank | 42CrMo+carbide button | 5 inch hammer bit | High/hard rock |
| DTH Button Bit | 152 mm | DHD360 / QL60 shank | 42CrMo+carbide button | 6 inch hammer bit | Extra/hard bedrock |
| Attribute | Value |
|---|---|
| Name | Hard rock drill bits |
| Machine Type | Drilling Equipment |
| Usage | Hole drilling / Well Drilling |
| Processing Type | Forging |
| Application | Geological Mining |
| Certification | API |
| Material | Diamond, Cobalt Steel Alloys |
| Diameter | 56mm, 60mm, 75mm, 78mm, 85mm, 94mm, 113mm, 130mm |
| Blade | 3-6 wings |
| Advantage | Good wear-resistance & impact resistance |
| Model | Diameter (mm) | PDC Cutter Type | Blade NO. | Suitable Rock Formation | Operation Mode |
|---|---|---|---|---|---|
| PD75GD | 75 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD80GD | 80 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD90GD | 90 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD94GD | 94 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard formation | Cutting |
| PD98GD | 98 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD113GD | 113 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD120GD | 120 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
| PD133GD | 133 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
| PD140GD | 140 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
| PD153GD | 153 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
| PD171GD | 171 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 4/5 | Soft, medium, medium-hard | Cutting |
| PD191GD | 191 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 4/5/6 | Soft, medium, medium-hard | Cutting |
| PD215GD | 215.9 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 6 | Soft, medium, medium-hard | Cutting |
The PDC drilling drag bit is constructed with PDC cutters and steel, making it a steel body PDC bit that belongs to the non-core diamond PDC bit category. Engineered for durability, it offers exceptional wear resistance and a long service life.
This mining diamond head drill bit is specifically designed for portable well drilling machines and is widely used in:
- Coal mining operations
- Water well drilling projects
- Geological exploration
- Other industrial drilling applications
Jinzhou Shitan Machinery Equipment Co., Ltd. Main Products:
Pneumatic Drilling Rig / Air Drilling Rig(ST-180,ST-200,ST-260,ST-300,ST-350,ST-400,ST450,ST-450,ST-500, ST-600,ST-800 and other Pneumatic water well drilling Rigs.), Crawler Water Well Drilling Rig / Trailer Mounted Drilling Rig / Water Well Drilling Rig / Hydraulic Borewell Machine / Hard Rock Drilling Equipment / Diamond Core Drill Rig / Geological Drilling Rig / Soil Testing Drilling Rig / Portable Water Well Drilling Rig(ST-30,ST-50,XY-1A, XY-1B, XY-2, XY-2B,GK180, GK200, GY150, GY200 and 30 impact drill rig, ZLJ series tunnel drilling rig and other geological drilling machines)Crawler Track Undercarriage, Drilling Mud Pump(BW150,BW160,BW200,BW250,BW850 series Drilling mud pumps), Drilling Air Compressor, Water Well Drill Bits(PDC Drill Bit, Tricone Bit, DTH Button Bit), Water Well Drill Pipe, Drilling Rig Spare Parts( drilling rods , drilling rods joint , casing pipe, casing coupling, core tube, core tube coupling, lifters, automatic drop hammer, sampler, SPT tool, wrench fork, pad fork, lock joint), Track Transporter
-
Blasting Holes Hydraulic Borehole Drilling Machine With Electric Motor/Diesel engine
Blasting Holes Hydraulic Borehole Drilling Machine with 150m depth, 11kw power, and diesel engine. Features dual-circuit hydraulic system for precise drilling, oversized cooling system, and corrosion-resistant components. Split-frame construction for easy transport and multi-gear spindle for varied rock layers. -
Mining/Exploration Hydraulic Borewell Machine Factory Direct
GK 200 Hydraulic Borewell Machine: Portable 600kg rig with diesel engine, 300mm drilling diameter, 50mm rod, and BW 160 mud pump. Reaches 200m depth, full-hydraulic control, 1-year warranty. Ideal for water wells and geological exploration. -
150mm Hole Diameter Water Well Drilling Rig Machine With 42mm Or 50mm Drilling Rod
ST 150 Water Well Drilling Rig with 150mm hole diameter, 42mm/50mm drilling rods, 0-150rpm rotary speed, and BW 160 mud pump. Robust 600kg steel construction, customizable colors, suitable for water wells, exploration, and mining.